₳805.03
66 Hours, 2 Minutes, 57 seconds
$muken
Deposit Count | Timestamp | Username | Address | Deposit Amount | Payout Amount | Cumulative ₳ Deposited |
---|---|---|---|---|---|---|
210 | Feb 6, 2025 at 15:29 | -- | ...3r2gpzj634 | ₳1.45 | ₳11.97 | ₳7.05 |
209 | Feb 6, 2025 at 14:29 | -- | ...l4yszj2rqj | ₳1.45 | ₳22.4 | ₳13.2 |
208 | Feb 6, 2025 at 13:57 | blacktimbs | ...7mgqgdykw3 | ₳5 | ₳319.18 | ₳186.67 |
207 | Feb 6, 2025 at 13:56 | blacktimbs | ...7mgqgdykw3 | ₳5 | ₳312.01 | ₳181.67 |
206 | Feb 5, 2025 at 23:57 | -- | ...5lnsxqc2t4 | ₳1.45 | ₳19.96 | ₳11.59 |
205 | Feb 4, 2025 at 23:58 | -- | ...xmyct4lhth | ₳1.45 | ₳15.08 | ₳8.76 |
204 | Feb 4, 2025 at 16:29 | -- | ...xmyct4lhth | ₳1.45 | ₳12.57 | ₳7.31 |
Pool: ₳473.18
Highest Deposit: ₳186.67
Lowest Deposit: ₳1.78
The Worldeater is a global escrow for the Cardano cryptocurrency. It operates from a fixed wallet address, $muken.
The 100 most recent depositors are slated to receive their share of the wallet balance. An active participant's share is their contribution divided by the other's sum. The other's sum is known as the pool.
If $muken does not receive a new deposit for 72 hours, all active participants are paid their dues.
Copyright © 2024. Cataclysm LLC. All rights reserved.
United States