₳1369.43
35 Hours, 51 Minutes, 20 seconds
$muken
Deposit Count | Timestamp | Username | Address | Deposit Amount | Payout Amount | Cumulative ₳ Deposited |
---|---|---|---|---|---|---|
479 | May 1, 2025 at 01:45 | blacktimbs | ...7mgqgdykw3 | ₳2 | ₳356.23 | ₳358.67 |
478 | Apr 30, 2025 at 06:26 | -- | ...p8msrz2ens | ₳1 | ₳156.05 | ₳157 |
477 | Apr 30, 2025 at 02:42 | -- | ...p8msrz2ens | ₳1 | ₳155.06 | ₳156 |
476 | Apr 29, 2025 at 20:00 | -- | ...p8msrz2ens | ₳1 | ₳154.08 | ₳155 |
475 | Apr 29, 2025 at 17:20 | -- | ...p8msrz2ens | ₳1 | ₳153.09 | ₳154 |
474 | Apr 29, 2025 at 14:57 | -- | ...p8msrz2ens | ₳1 | ₳152.1 | ₳153 |
473 | Apr 29, 2025 at 13:48 | -- | ...p8msrz2ens | ₳1 | ₳151.11 | ₳152 |
Pool: ₳1386.48
Highest Deposit: ₳360.67
Lowest Deposit: ₳1
The Worldeater is a global escrow for the Cardano cryptocurrency. It operates from a fixed wallet address, $muken.
The 100 most recent depositors are slated to receive their share of the wallet balance. An active participant's share is their contribution divided by the other's sum. The other's sum is known as the pool.
If $muken does not receive a new deposit for 72 hours, all active participants are paid their dues.
Copyright © 2024. Cataclysm LLC. All rights reserved.
United States