₳1679.53
68 Hours, 9 Minutes, 33 seconds
$muken
Deposit Count | Timestamp | Username | Address | Deposit Amount | Payout Amount | Cumulative ₳ Deposited | |
---|---|---|---|---|---|---|---|
592 | Jul 3, 2025 at 23:44 | cls | addr...gqgdykw3 | ₳1 | ₳556.19 | ₳560.17 | |
591 | Jul 1, 2025 at 14:18 | dillydallier | addr...msrz2ens | ₳1 | ₳220.63 | ₳222 | |
590 | Jul 1, 2025 at 05:51 | dillydallier | addr...msrz2ens | ₳1 | ₳219.64 | ₳221 | |
589 | Jul 1, 2025 at 02:46 | dillydallier | addr...msrz2ens | ₳1 | ₳218.65 | ₳220 | |
588 | Jul 1, 2025 at 01:45 | dillydallier | addr...msrz2ens | ₳1 | ₳217.65 | ₳219 | |
587 | Jun 30, 2025 at 22:36 | dillydallier | addr...msrz2ens | ₳1 | ₳216.66 | ₳218 | |
586 | Jun 30, 2025 at 21:29 | dillydallier | addr...msrz2ens | ₳1 | ₳215.67 | ₳217 |
Pool: ₳1697.58
Highest Deposit: ₳562.17
Lowest Deposit: ₳1
The Worldeater is a global escrow for the Cardano cryptocurrency. It operates from a fixed wallet address, $muken.
The 100 most recent depositors are slated to receive their share of the wallet balance. An active participant's share is their contribution divided by the other's sum. The other's sum is known as the pool.
If $muken does not receive a new deposit for 72 hours, all active participants are paid their dues.
Copyright © 2024. Cataclysm LLC. All rights reserved.
United States